Commercial vehicles are the backbone of modern business. Whether for craftsmen, delivery services, or motorhomes – the range of vehicles is as diverse as their applications. However, with this diversity come challenges: Which model best suits your requirements? Which technical specifications and infotainment systems are crucial? And how do the vehicles differ in design and technical kinship? For instance, discerning between models like the Ford Transit Custom and the new VW Transporter—both built on a shared platform, as highlighted in the header image—can pose a particular challenge. Our Spotter’s Guide helps you navigate the jungle of today’s transporters.
With one click on the model name, you’ll receive information on all our products that are compatible with the individual vehicles.
Model | Design Features | Loading Volume | Engines | Infotainment Systems | Technical Relationships |
---|---|---|---|---|---|
Compact, similar to the Ford Puma, practical and efficient design | 2.93 m³ (up to) | Diesel and petrol engines, electric | 8-inch touchscreen Ford SYNC 4 | Platform shared with Ford Puma | |
Compact size, characteristic Ford grille, long vertical taillights | 3.7 m³ (up to) | Diesel engines, soon plug-in hybrid | 10-inch touchscreen VW MIB3 | VW MQBevo | |
Standard size, characteristic Ford grille, sliding doors | 6.8 m³ (up to) | Diesel engines, plug-in hybrid, electric | 13-inch touchscreen Ford SYNC4 | Own platform | |
Large, characteristic Ford grille, long vertical taillights, Ford Human-Centric Design | 15.1 m³ (up to) | Diesel engines, electric | 12-inch touchscreen Ford SYNC4 / Ford SYNC3 8-inch | X | |
Pickup with large loading area, C-shaped headlights | Open loading area | Diesel / petrol engines | 10.1-inch touchscreen / 12-inch touchscreen Ford SYNC4 | Similar to VW Amarok | |
Compact, closed grille, charging port in the front grille | 6.3 m³ (up to) | Electric motor | 7-inch touchscreen | X | |
Maxus T90 EV | Closed grille, pickup | Open loading area | Electric motor | 10.25-inch touchscreen | X |
Maxus eDELIVER 7 | Closed grille, sliding doors | 6.7 m³ (up to) | Electric motor | 12.3-inch touchscreen | X |
Octagonal grille, sliding doors | 11.5 m³ (up to) | Diesel / electric motor | 10-inch touchscreen | X | |
Small, characteristic Ford grille, long vertical taillights | 15.1 m³ (up to) | Diesel engines, electric | 10-inch touchscreen | EMP2 platform | |
Medium, sliding doors | 6.1 m³ (up to) | Diesel engines, electric | Varies up to 10-inch touchscreen | EMP2 platform | |
Large, sliding doors | 17 m³ (up to) | Diesel engines, electric | Varies up to 10-inch touchscreen | X | |
Compact and agile, Citan: Mercedes star and design accents | 3.8 m³ (up to) | Diesel and petrol engines | 7- to 10.25-inch touchscreen MBUX | Renault Kangoo platform | |
Spacious, robust design, suitable for heavy loads | 15.5 m³ (up to) | Diesel, electric (eSprinter) | 10.25-inch touchscreen MBUX | X | |
Medium size, simple interior and classic round instruments | 6.6 m³ (up to) | Diesel and petrol engines, electric (eVito) | 10.25-inch touchscreen MBUX | Vito-X | |
Medium size, many chrome elements & high-quality interior | 6.6 m³ (up to) | Diesel and petrol engines, electric (EQV) | 12.25-inch touchscreen MBUX | X | |
Medium size | X m³ (up to) | Diesel engines | EASY LINK | X | |
Full size, truck-like front end | 22 m³ (up to) | Diesel, electric drives | EASY LINK | X | |
Compact size, modernized front end, vertical tail lights | 3.7 m³ (up to) | Diesel and petrol engines | 8- to 10-inch touchscreen VW MIB3 system | VW MQBevo | |
Medium size, similar to Ford Transit Custom with VW elements | 6.8 m³ (up to) | Presumably diesel and petrol engines, plug-in | 13-inch touchscreen (Ford SYNC4) | Similar to Ford Transit Custom | |
Medium size, retro VW elements and no classic grille | 3.9 m³ (up to) | Electric | 10- to 12-inch touchscreen VW MIB3 system | VW MEB | |
Medium size, VW elements | No information | Diesel and petrol engines, plug-in | 10-inch touchscreen VW MIB3 system | VW MQBevo | |
Large, sliding doors | 18.4 m³ (up to) | Diesel and petrol engines, plug-in | 10-inch touchscreen VW MIB3 / 12.9-inch touchscreen VW MIB 4 | X | |
Pickup with large loading area, VW design | Open loading area | Diesel engines | 10.1-inch touchscreen / 12-inch touchscreen (Ford SYNC4) | Similar to Ford Ranger II |
Innovative products for your vehicle:
TAILGATE MODULE
This module controls the hazard lights when opening and closing the tailgate. The hazard lights are automatically activated or deactivated to indicate the movement of the tailgate. Especially practical to ensure safe loading and unloading.
AUTOASSIST-OFF
The AutoAssist-Off allows the deactivation of assistance systems when blue lights are activated. Users can choose whether to disable all or individual systems such as the start-stop automation, Front Assist, or Lane Assist.
RUNLOCK
RunLock enables the engine to continue running while the vehicle is locked. It monitors the pedals and the gear selector to ensure safety.
OBI – INTERFACE
With this function, for example, the vehicle’s voice selection button can be used for additional special features without affecting its primary function.
START-STOP-MEMORY
This function saves the last setting of the start-stop automation and automatically restores it at the next vehicle start. Useful when there are very frequent short idle periods during operation.
DisplaySwitch
The DisplaySwitch allows the use of HDMI-enabled devices on the vehicle’s infotainment system. The system is compatible with most common operating systems and supports operation via the vehicle’s touchscreen.